
Arizona Healthy Schools Act
Arizona Healthy Schools Act
Effective at the start of the 2026-2027 school year, the Arizona Healthy Schools Act (A.R.S. 15-242.01), prohibits public schools participating in federally funded or assisted meal programs from serving, selling, or allowing a third party to sell ultra-processed food on the school campus during the regular school day.
Defining Ultra-Processed Foods
The Arizona Healthy Schools Act defines ultra-processed foods as those with the following eleven ingredients:
- potassium bromate;
- propylparaben;
- titanium dioxide;
- brominated vegetable oil;
- yellow dye 5 or 6;
- blue dye 1 or 2;
- green dye 3; or
- red dye 3 or 40.
Defining the School Day
A school day, for the applicability of this law, is defined as midnight before to 30 minutes after the end of the instructional day.
Schools must adhere to serving foods that do not contain the 11 specified food additives in lunches, vending machines, snack bars, and school stores during the regular school day. Please note, this ruling does not apply to food brought from home by students.
The Arizona Healthy Schools Act Frequently Asked Questions
- Is the attestation available?
- Is there a date Local Educational Agencies (LEAs) need to complete the attestation by?
- If a parent brings in food for the class (i.e. class party) do these rules apply? Or can a parent only bring in foods for their child? What about food rewards for perfect attendance, test scores, behavior?
Is the attestation available?
Is there a date Local Educational Agencies (LEAs) need to complete the attestation by?
If a parent brings in food for the class (i.e. class party) do these rules apply? Or can a parent only bring in foods for their child? What about food rewards for perfect attendance, test scores, behavior?
Approved Shareable Snacks
| Category | Item | Serving Size | Walmart | Fry's | HB 2164 Risk (Approved/Not Approved/Needs Review) |
|---|---|---|---|---|---|
| Applesauce/Fruit Cups/Dried Fruit | Del Monte, Dole, Store Brand, Motts, Musselman’ s, Santa Cruz, Tree Top, with No added Ingredients, 100% Juice | 1/2 cup | X | X | Approved |
| Applesauce/Fruit Cups/Dried Fruit | Disney All Brothers Fruit Crisps Freeze Dried Fruit Slices–All Flavors | 1 bag (7 g) | X | X | Approved |
| Applesauce/Fruit Cups/Dried Fruit | Materne Go Go Squeeze–All Flavors | 1 pouch (90 g) | X | X | Approved |
| Applesauce/Fruit Cups/Dried Fruit | Motts Applesauce Snack&Go-All Flavors | 1 pouch (90 g) | X | X | Approved |
| Applesauce/Fruit Cups/Dried Fruit | Tree Top All Flavor Pouches | 1 pouch (26 g) | X | X | Approved |
| Fluid Milk | All Brands Milk–Lowfat 1%White,Fat Free Flavored | 8oz | X | X | Approved |
| Fresh Fruit and Vegetables | All Brands Fresh Fruit & Vegetables–Individual Bags or Platters | 1/2 cup | X | X | Approved |
| Fruit or Vegetable Juice | All Brands 100% Juice (product must state 100% juice) | 8 oz or less | X | X | Approved |
| Ice Cream/Frozen Novelties | Nestle Outshine Fruit Bars - Strawberry and Pineapple | 1 bar | X | X | Approved |
| Ice Cream/Frozen Novelties | Open Nature Fruit and Veggie Bars | 1 bar (2.75 oz) | X | X | Approved |
| Ice Cream/Frozen Novelties | Yasso Bars Frozen Greek Yogurt Bar-Fudge,Seat Salt Caramel,Fudge Brownie | 1 bar | X | X | Approved |
| Pastries/Bagels | Kellogg’s Poptart, WG & Low Fat – Strawberry,Cinnamon,and Brown Sugar 1 pastry | 50 g | X | X | Approved |
| Yogurt/Cheese/Smoothies | Chobani Chobani Kids-All Flavors | 1 Tube | X | X | Approved |
| Yogurt/Cheese/Smoothies | Dannon Danimals-Yogurt Smoothies | 1 bottle-3.1 floz | X | X | Approved |
| Yogurt/Cheese/Smoothies | Frigo Light String Cheese |
1 stick (28 g) |
X | X | Approved |
| Yogurt/Cheese/Smoothies | Kraft Mozzarella Cheese String–2%Milk | 1 stick | X | X | Approved |